The San Jose Sharks are a respectable team from a warm climate that make you wonder how they beat everyone that grew up on the ice. With an amazing season and few losses, they are a team to watch in the coming year.
The Players
A team is only as good as its players. Rounding out the roster for the San Jose Sharks at the moment are:
No. Player Flag Pos Age Ht Wt S/C Exp Birth Date
| Mikkel Boedker dk RW 28 6-0 210 L/- 9 December 16, 1989
61 Justin Braun us D 30 6-2 205 R/- 7 February 10, 1987
88 Brent Burns ca D/RW 32 6-5 230 R/- 13 March 9, 1985
| Ryan Carpenter us C 27 6-0 200 R/- 2 January 18, 1991
39 Logan Couture ca C 28 6-1 205 L/- 8 March 28, 1989
30 Aaron Dell ca G 28 6-0 200 -/- 1 May 4, 1989
74 Dylan DeMelo ca D 24 6-1 195 R/- 2 May 1, 1993
4 Brenden Dillon ca D 27 6-4 225 L/- 6 November 13, 1990
27 Joonas Donskoi fi RW 25 6-0 190 R/- 2 April 13, 1992
16 Eric Fehr ca RW 32 6-4 208 R/- 12 September 7, 1985
14 Dylan Gambrell us C 21 6-0 195 R/- R August 26, 1996
23 Barclay Goodrow ca RW 24 6-2 210 L/- 3 February 26, 1993
36 Jannik Hansen dk LW 31 6-1 198 R/- 10 March 15, 1986
72 Tim Heed se D 27 6-0 185 R/- 1 January 27, 1991
48 Tomas Hertl cz C 24 6-2 220 L/- 4 November 12, 1993
31 Martin Jones ca G 28 6-4 195 -/- 4 January 10, 1990
9 Evander Kane ca LW 26 6-2 212 L/- 8 August 2, 1991
68 Melker Karlsson se C 27 6-0 180 R/- 3 July 18, 1990
62 Kevin Labanc us RW 22 5-11 185 R/- 1 December 12, 1995
| Paul Martin us D 36 6-1 200 L/- 13 March 5, 1981
28 Timo Meier ch RW 21 6-0 215 L/- 1 October 8, 1996
| Daniel O'Regan de C 24 5-10 185 R/- 1 January 30, 1994
8 Joe Pavelski (C) us C 33 5-11 195 R/- 11 July 11, 1984
47 Joakim Ryan us D 24 5-11 185 L/- R June 17, 1993
20 Marcus Sorensen se RW 25 5-11 175 L/- 1 April 7, 1992
19 Joe Thornton ca C 38 6-4 220 L/- 19 July 2, 1979
50 Chris Tierney ca C 23 6-1 195 L/- 3 July 1, 1994
44 Marc-Edouard Vlasic ca D 30 6-1 205 L/- 11 March 30, 1987
42 Joel Ward ca RW 37 6-1 225 R/- 10 December 2, 1980
Winning 45 games and only losing 27, the San Jose Sharks are well above average. They scored a total of 100 points last season, making our hats off to them!
Why Fans Love Them
There are not that many hockey teams in the Bay Area, making the San Jose Sharks well beloved and unexpected. With how great they seem to play, it is no wonder everyone around San Francisco is wearing a Shark’s hat.
The Bottom Line on the San Jose Sharks
Great team, wonderful season, and certainly continuing to impress. Any bet placed on the San Jose Sharks is sure to pay out in your favor if you are bold enough to bet on them at all. One of our favorite teams!